Perfluorocarbon tracers
Perfluorocarbon tracers (PFTs) are chemically inert, non-toxic, and highly sensitive compounds used for precise tracing and monitoring fluid movement in a wide range of complex systems. Their unique properties have made them indispensable in a variety of industrial and environmental applications, from oil reservoir diagnostics to atmospheric dispersion studies. Below you will see a list of our offerings!
Name | CAS # | Formula | MW, g/mol | Boiling Point, °C | Melting Point, °C | Density, g/ml | Surface Tension, mN/m | Viscosity, mPa s |
Octafluoropropane | 76-19-7 | C3F8 | 188 | -36.7 | -183 | 1.32 | 9.3 | 0.465 |
Perfluoro-n-butane | 355-25-9 | C4F10 | 238 | -1.6 | -94.5 | 1.517 | 7.48 | 0.465 |
Perfluoro-n-pentane | 679-26-2 | C5F12 | 288 | 28 | -115 | 1.63 | 0.625 | |
Perfluoro-n-hexane | 355-42-0 | C6F14 | 338 | 56 | -90 | 1.68 | ||
Perfluoromethylcyclopentane | 1805-22-7 | C6F12 | 300 | 48 | -50 | 1.707 | 12.4 | 1.859 |
Perfluoro-2-methylpentane | 355-04-4 | C6F14 | 338 | 57 | -90 | 1.7179 | 11.91 | 0.73 |
Perfluoro-2,3-dimethylbutane | 354-96-1 | C6F14 | 338 | 60 | -27 | 1.7729 | ||
Perfluoro-diglyme | 40891-99-4 | C6F14O3 | 386 | 66 | ||||
Perfluoro-n-heptane | 335-57-9 | C7F16 | 338 | 81 | -54 | 1.706 | ||
Perfluoromethylcyclohexane | 355-02-2 | C7F14 | 350 | 76 | -42 | 1.788 | 15.4 | 1.561 |
Perfluoroethylcyclohexane | 335-21-7 | C8F16 | 400 | 101.7 | -80 | 1.829 | 15.3 | 1.714 |
Perfluoro-1,3-dimethylcyclohexane | 335-27-3 | C8F16 | 400 | 102 | -70 | 1.828 | 16.6 | 1.919 |
Perfluoro-1,4-dimethylcyclohexane | 374-77-6 | C8F16 | 400 | 102 | -80 | 1.838 | 16.6 | 2.427 |
Perfluoro-1,2-dimethylcyclohexane | 306-98-9 | C8F16 | 400 | 102 | -22 | 1.828 | 16.6 | 3.121 |
Perfluoro-n-octane | 307-34-6 | C8F18 | 438 | 103.4 | -27 | 1.755 | 16 | 1.8 |
Perfluoro-iso-octane | C8F18 | 438 | ||||||
Perfluoro-triglyme | 64028-04-2 | C8F18O4 | 502 | 106 | ||||
Perfluoroperhydroindane | 374-80-1 | C9F16 | 412 | 117.8 | -4 | 1.884 | 5.015 | |
Perfluoro-1,3,5-trimethylcyclohexane | 374-76-5 | C9F18 | 450 | 127.4 | -68 | 1.888 | 17.7 | 2.275 |
Perfluoro-n-propylcyclohexane | 374-59-4 | C9F18 | 450 | 130 | -69 | 1.855 | 17 | 2.942 |
Perfluoro-iso-propylcyclohexane | 423-02-9 | C9F18 | 450 | 130 | -43 | 1.894 | 17 | 3.221 |
Perfluoro-2,4-dimethyl-3-ethylpentane | 50285-18-2 | C9F20 | 488 | 129 | 1.81 | |||
Perfluorodecalin | 306-94-5 | C10F18 | 462 | 142 | -5 | 1.941 | 17.6 | 5.1 |
Perfluoro-n-butylcyclohexane | 374-60-7 | C10F20 | 500 | 147 | -41 | |||
Perfluoro-1-isopropyl-4-methylcyclohexane | 423-03-0 | C10F20 | 500 | 146 | -44 | 1.902 | ||
Perfluoro-1,2,4,5-tetramethylcyclohexane | C10F20 | 500 | ||||||
Perfluoro-tetraglyme | 64028-06-4 | C10F22O5 | 618 | 138 | ||||
Perfluoro-15-crown-5-ether | 97571-69-2 | C10F20O5 | 580 | 145 | 1.78 | |||
Perfluoromethyldecalin | 306-92-3 | C11F20 | 512 | 160 | -70 | 1.972 | 18.5 | 6.41 |
Perfluoroperhydrofluorene | 307-08-4 | C13F22 | 574 | 190 | 1.982 | |||
Perfluoroperhydrophenanthrene | 306-91-2 | C14F24 | 624 | 215 | -31 | 2.03 | 19 | 28.4 |
Are you interested in any of our current Perfluorocarbon tracer offerings or looking to get a custom tracer or blends? Contact us and we would be happy to discuss your needs.